Nutrition Information*
Groucho's Favorites
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Apollo (subroll) | 430 | 44.5 | 14.5 | 30 | 2,253 |
| Turkey Apollo (subroll) | 395 | 44 | 9.75 | 30 | 2,080 |
| Ham Apollo (subroll) | 465 | 45 | 19.5 | 29.5 | 2,427 |
| Big Dipper (subroll) | 455 | 41.5 | 16 | 34 | 2,053 |
| Ham Big Dipper (subroll) | 465 | 43 | 19.5 | 31.5 | 2,427 |
| Roast Beef Big Dipper (subroll) | 445 | 40 | 13 | 36 | 2,020 |
| Turkey International (pump) | 330 | 32 | 10 | 31 | 1,460 |
| Ham International (pump) | 400 | 33 | 19.5 | 30.5 | 1,807 |
| Roast Beef International (pump) | 380 | 30 | 13 | 35 | 1,400 |
| Mega Size (pump) | 590 | 32 | 22 | 58 | 2,960 |
| STP (subroll) | 480 | 43 | 16 | 34.5 | 2,370 |
| Turkey STP (subroll) | 455 | 44 | 14.5 | 32.5 | 2,400 |
| Roast Beef STP (subroll) | 505 | 42 | 17.5 | 36.5 | 2,340 |
| Cole Special (wheat roll) | 440 | 36 | 15.5 | 34 | 2,200 |
| Turkey DSHS (subroll) | 398 | 44.5 | 10 | 30.5 | 1,903 |
| Ham DSHS (subroll) | 468 | 45.5 | 19.5 | 29.5 | 2,250 |
| Bernstein Davies (subroll) | 348 | 46.5 | 2 | 33.5 | 1,742 |
| Turkey Sub (subroll) | 646 | 47 | 32 | 42 | 2,807 |
| Ham Sub (subroll) | 698 | 47 | 39 | 41.5 | 3,798 |
| Baby Sub (subroll) | 920 | 59.5 | 43 | 47.5 | 3,153 |
| Roast Beef Marinate (seeded roll) | 454 | 61 | 8 | 30 | 1,164 |
| Turkey Pita | 288 | 19.5 | 10.5 | 30.5 | 1,332 |
| Ham Pita | 358 | 20.5 | 20 | 30 | 1,678 |
| Roast Beef Pita | 338 | 17.5 | 13.5 | 34.5 | 1,272 |
| Pastrami Pita | 338 | 17.5 | 16.5 | 32.5 | 1,232 |
| White Moose (seeded roll) | 440 | 46.5 | 13 | 33 | 1,420 |
| Pink Moose (seeded roll) | 510 | 47.5 | 22.5 | 32.5 | 1,768 |
| Brown Moose (seeded roll) | 490 | 44.5 | 16 | 37 | 1,362 |
| BLC Chicken Critter (seeded roll) | 778 | 65.5 | 39.5 | 34.5 | 1,294 |
| Reuben Variation (rye) | 390 | 30 | 10 | 33 | 1,510 |
| Turkey Reuben (rye) | 340 | 32 | 10 | 29 | 1,610 |
| Mideast Special (subroll) | 680 | 44.5 | 36.5 | 43 | 3,350 |
| Veggie Italian (subroll) | 520 | 46 | 26.5 | 27 | 1,502 |
| Tomato Cheese Melt (subroll) | 449 | 45 | 21 | 22 | 1,010 |
| Mushroom Cheese Melt (subroll) | 450 | 44 | 20 | 23 | 1,530 |
Groucho's Jr Specialties
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Jr. Apollo (subroll) | 250 | 29 | 7.5 | 16 | 1,004 |
| Jr. Turkey Apollo (subroll) | 232 | 29 | 5.5 | 16.5 | 917 |
| Jr. Ham Apollo (subroll) | 267 | 29 | 10 | 16 | 1,090 |
| Jr. Dipper (subroll) | 312 | 28 | 13 | 21.5 | 1,029 |
| Jr. Ham Dipper (subroll) | 317 | 28 | 14 | 20.5 | 1,130 |
| Jr. Roast Beef Dipper (subroll) | 307 | 27 | 11 | 23 | 927 |
| Jr. STP (subroll) | 305 | 28 | 10.5 | 19.5 | 1,222 |
| Jr. Turkey STP (subroll) | 292 | 28.5 | 10 | 21.5 | 1,237 |
| Jr. Roast Beef STP (subroll) | 317 | 28 | 11.5 | 23.5 | 1,207 |
I.S.M. / Low Fat Alternatives
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| I.S.M. Chicken Critter (seeded roll) | 619 | 74 | 9 | 35 | 926 |
| I.S.M. Roast Beef Marin. (seeded roll) | 454 | 61 | 8 | 30 | 1,164 |
| I.S.M. White Moose (seeded roll) | 458 | 67.5 | 5 | 34 | 1,266 |
| I.S.M. Turkey International (wheat roll) | 408 | 60 | 3 | 32 | 1,734 |
BLT Clubs
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Groucho's BLT (wheat) | 556 | 63 | 26.5 | 35 | 1,532 |
| Bacon & Turkey Club (wheat) | 526 | 64.5 | 17.5 | 43 | 2,452 |
| Deli Club for 1 (wheat) | 561 | 65 | 22 | 43 | 2,625 |
| Deli Club for 2 (wheat) | 806 | 67.5 | 31 | 70.5 | 3,718 |
Deli Sandwiches
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Turkey Sandwich (wheat) | 306 | 44.5 | 2.5 | 28 | 1,222 |
| Ham Sandwich (wheat) | 376 | 45.5 | 12 | 27.5 | 1,568 |
| Roast Beef Sandwich (wheat) | 356 | 42.5 | 5.5 | 32 | 1,162 |
| Pastrami Sandwich (rye) | 296 | 30.5 | 8.5 | 24 | 1,180 |
| Cornbeef Sandwich (rye) | 356 | 30.5 | 14.5 | 22 | 1,320 |
| Salami Sandwich (rye) | 476 | 32.5 | 28.5 | 20 | 1,560 |
| Bologna Sandwich (white) | 576 | 48.5 | 32.5 | 18 | 1,780 |
| American Cheese Sandwich (wheat) | 366 | 45.5 | 14.5 | 17.5 | 660 |
| Provolone Cheese Sandwich (wheat) | 516 | 45.5 | 26.5 | 31 | 1,050 |
Original Recipe Sandwiches
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Tuna Sandwich (wheat) | 554 | 48.5 | 24.5 | 40 | 783 |
| Chicken Salad Sandwich (wheat) | 917 | 50.5 | 69.5 | 34 | 1,470 |
| Tuna Cheese Melt (wheat) | 764 | 68.5 | 34.5 | 52 | 1,113 |
Groucho's Salads
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Small Combo Salad | 16 | 3.5 | 0.5 | 0.6 | 5 |
| Large Combo Salad | 21 | 4 | 0.5 | 1 | 10 |
| Just Cheese Salad | 243 | 4.5 | 18.5 | 15 | 190 |
| Just Bacon Salad | 261 | 4 | 18.5 | 21 | 1,290 |
| Bacon & Cheddar Salad | 251 | 4 | 18.5 | 18 | 1,470 |
| Angel Salad | 111 | 6 | 0.5 | 19 | 930 |
| Lapin Variation | 306 | 9.5 | 13.5 | 34 | 1,670 |
| Bacon & Turkey Salad | 231 | 6 | 10 | 29 | 2,210 |
| Turkey & Cheddar Salad | 221 | 6 | 9.5 | 26 | 1,110 |
| Pasta & Green Salad | 301 | 68 | 0.5 | 7 | 310 |
| Pasta, Feta & Green Salad | 321 | 32 | 13.5 | 18.5 | 1,050 |
| Turkey, Pasta & Green Salad | 216 | 30 | 0.5 | 21.5 | 1,230 |
| Chicken Salad Plate | 721 | 12 | 67.5 | 25 | 1,168 |
| Tuna Salad Plate | 358 | 10 | 22.5 | 31 | 491 |
| Grilled Chicken Salad | 209 | 23 | 2.5 | 26 | 484 |
| Feta Salad | 261 | 8 | 16.5 | 21 | 750 |
| My Wife Salad | 488 | 7 | 32.5 | 43 | 2,573 |
| Bean Salad with Turkey | 242 | 31 | 12.5 | 25.5 | 2,538 |
| Just Bean Salad | 283 | 54 | 3.5 | 13.5 | 1,618 |
Sides and Dressings
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Potato Salad | 157 | 23 | 6.5 | 2 | 460 |
| Cole Slaw | 185 | 11 | 16 | 0.5 | 272 |
| "45" Sauce (2 tbsp) | 150 | 5.5 | 15 | 0 | 295 |
| Ranch (2 tbsp) | 105 | 2.5 | 11.5 | 0.65 | 336 |
| Blue Dip (2tbsp) | 139 | 2.5 | 14 | 2.65 | 343 |
| Italian (2 tbsp_) | 174 | 0 | 20.5 | 0 | 39 |
| "95" Sauce (2tbsp) | 37 | 10 | 0 | 0 | 54 |
| Raspberry Vinaigrette (2 Tbsp) | 35 | 8 | 0 | 0 | 80 |
| Grain Mustard | 30 | 0 | 0 | 0 | 820 |
| Feta (4oz) | 240 | 4 | 16 | 20 | 1,480 |
| "95" Beans (1/2 Lb) | 262 | 50 | 3.5 | 12.5 | 1,608 |
| Chicken Chili (12oz) | 319 | 21 | 12 | 32 | 1,795 |
| Pickles Spear | 0 | 0 | 0 | 0 | 490 |
Bread
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| White Bread (2 slices) | 200 | 40 | 2 | 6 | 400 |
| Pumpernickel (2 slices) | 140 | 30 | 2 | 6 | 360 |
| Rye (2 slices) | 140 | 28 | 2 | 4 | 360 |
| Wheat (2 slices) | 200 | 40 | 2 | 10 | 300 |
| White Sub Roll (1/2 roll) | 205 | 40 | 2 | 7 | 740 |
| Wheat Sub Roll (1/2 roll) | 190 | 32 | 3 | 8.5 | 720 |
| Pita | 80 | 16 | 1 | 5 | 230 |
Chips
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Groucho's Chips | 160 | 15 | 11 | 2 | 290 |
| Baked Lay's | 130 | 26 | 2 | 2 | 200 |
| BBQ Baked Lay's | 140 | 24 | 3.5 | 2 | 240 |
| Sour Cream & Onion Baked Lay's | 140 | 24 | 3.5 | 2 | 240 |
| Pretzels | 130 | 29 | 0 | 3 | 290 |
| Goldfish | 100 | 14 | 3.5 | 3 | 170 |
Cookies
| Sandwich | Calories | Total Carbs (g) | Total Fat (g) |
Protein (g) |
Sodium (Mg) |
| Choc Chip Cookie | 190 | 24 | 10 | 2 | 190 |
| Oatmeal Raisin | 170 | 24 | 7 | 3 | 200 |
| White Choc. Cherry | 180 | 25 | 8 | 2 | 150 |
| White Choc. Macadamia | 200 | 23 | 12 | 2 | 190 |

